Mainz Athletics 1995

# Name Pos Größe Gewicht Alter
18 Ciminiera, Antonio ita Infield 180 78 58
29 Clas, Peter ger First base 189 82 48
48 Dundik, Alexander ger Pitcher 182 90 67
10 Edmond, Charles usa Outfield 172 83 50
17 Esparza, José mex Catcher 172 77 55
65 Gómez Krämer, Michel ger Infield 181 70 52
44 Hommer, Jürgen ger Outfield 180 80 57
Hübler, Sascha ger Outfield 45
8 Jackson, Richard usa Infield 175 82 79
66 Kaus, Stephan ger Center field 174 66 53
72 Krämer, Rolf ger Second base 175 60 55
15 Kröner, Thomas ger Pitcher 191 85 48
34 Lang, Marc ger Pitcher 196 88 51
2 Littlejohn, Harold usa Second base 181 75 61
11 Maak, Derek ger Outfield 177 75 56
6 Merced, Rafael usa Third base 175 88 70
Murphrey, Thomas 70
67 Niewiadomski, Stefan ger First base 182 85 53
20 Nünnke, Marcus ger Infield 179 60 48
10 Peters, Harm ger Pitcher 192 86 58
14 Rodríguez, Guillermo cub Second base 168 68 59
2 Wermuth, Peter ger Outfield 47
26 Wiedmaier, Marc ger Outfield 174 74 52
27 Wirth, Rolf ger Catcher 183 66 52