Mainz Athletics 2025
| # | Name | Pos | Größe | Gewicht | Alter | |
|---|---|---|---|---|---|---|
| 1 | Stöcklin, Lennard | ![]() | Pitcher | 183 | 96 | 32 |
| 2 | Fermin Giere, Kenny | ![]() | Infield | 179 | 74 | 18 |
| 3 | Stahlmann, Tim | ![]() | Pitcher | 196 | 102 | 33 |
| 4 | Thierolf, Felix | ![]() | Catcher | 185 | 95 | 22 |
| 5 | Mosier, Nick | ![]() | Infield | 172 | 70 | 24 |
| 6 | Briggs, Ben | ![]() | Pitcher | 182 | 110 | 30 |
| 8 | Kotowski, Kevin | ![]() | Outfield | 183 | 82 | 34 |
| 9 | Otto, Luis | ![]() | Pitcher | 186 | 70 | 18 |
| 10 | Kotowski, Timothy | ![]() | Outfield | 180 | 90 | 30 |
| 11 | Johannessen, Peter | ![]() | Outfield | 188 | 95 | 41 |
| 12 | Rossius, Niklas | ![]() | Infield | 174 | 62 | 21 |
| 14 | Sullivan, Reilly | ![]() | Pitcher | 195 | 75 | 20 |
| 15 | Negrich, Lukas | ![]() | Infield | 180 | 84 | 18 |
| 16 | Kilgore, Will | ![]() | Infield | 183 | 98 | 29 |
| 17 | Kipphan, Martin | ![]() | First base | 177 | 107 | 42 |
| 19 | Hoelle, Henrik | ![]() | Pitcher | 17 | ||
| 20 | Wildenhain, Yannic | ![]() | Pitcher | 186 | 95 | 27 |
| 22 | Weichert, Nici | ![]() | Infield | 170 | 72 | 33 |
| 24 | Müller, Tomlin | ![]() | Pitcher | 178 | 89 | 25 |
| 27 | Carballosa, Cesar | ![]() | Catcher | 180 | 83 | 19 |
| 29 | Boukadida, Maurice | ![]() | Infield | 180 | 84 | 24 |
| 31 | Sullivan, Caelan | ![]() | Outfield | 192 | 75 | 23 |
| 32 | Thaqi, Benjamin | ![]() | Pitcher | 29 | ||
| 45 | Feldmann, Carl | ![]() | Outfield | 188 | 96 | 24 |
| 77 | Bloat, Kilian | ![]() | 28 | |||


