Mainz Athletics 2022

hintere Reihe v.l.: Mike Otto, Gianni Frolijk, Lennard Stöcklin, Peter Johannessen, Caelan Sullivan, Tim Stahlmann, Carl Feldmann, Yannic Wildenhain, Jack Enciondo, Max Boldt, Jerome Noso, Thomas Joyce; vordere Reihe v.l.: Nici Weichert, Niklas Rossius, Tomlin Müller, Maurice Boukadida, Kevin Kotowski, Felix Thierolf, Timothy Kotowski, Ben Briggs, Victor Voll, Eric Keller, Nick Mosier, Marlon Jiminez Ramos
# Name Pos Größe Gewicht Alter
23 Boldt, Max ger Catcher 183 99 36
29 Boukadida, Maurice ger Infield 180 84 22
6 Briggs, Ben ger Pitcher 182 110 28
Clifton, Ira ger Pitcher 183 86 23
30 Feldmann, Carl ger Outfield 188 96 22
25 Frolijk, Gianni ned Infield 183 89 27
45 Gallagher, Austin usa Infield 196 95 35
16 Jimenez Ramos, Marlon esp Infield 172 92 31
11 Johannessen, Peter swe Outfield 188 95 39
37 Joyce, Thomas usa Catcher 185 97 25
27 Keller, Eric ger Catcher 176 85 24
17 Kipphan, Martin ger First base 177 107 40
8 Kotowski, Kevin ger Outfield 183 82 33
10 Kotowski, Timothy ger Outfield 180 90 29
5 Mosier, Nick ger Infield 172 70 22
24 Müller, Tomlin ger Pitcher 178 89 24
2 Noso, Jerome ger Infield 181 69 22
15 Reffeor, Jordan usa Pitcher 19
12 Rossius, Niklas ger Infield 174 62 20
7 Schnorbach, Kevin ger Pitcher 180 84 23
3 Stahlmann, Tim ger Pitcher 196 102 32
1 Stöcklin, Lennard ger Pitcher 183 96 30
31 Sullivan, Caelan ger Outfield 192 75 21
14 Sullivan, Riley ger Pitcher 195 75 19
33 Tedesco, Brady usa Pitcher 19
4 Thierolf, Felix ger Catcher 185 95 21
22 Weichert, Nici ger Infield 170 72 32
20 Wildenhain, Yannic ger Pitcher 186 95 25