| # | Name | Pos | Größe | Gewicht | Alter | |
|---|---|---|---|---|---|---|
| 18 | Ciminiera, Antonio | ![]() | Infield | 180 | 78 | 59 |
| 29 | Clas, Peter | ![]() | First base | 189 | 82 | 50 |
| 48 | Dundik, Alexander | ![]() | Pitcher | 182 | 90 | 68 |
| 10 | Edmond, Charles | ![]() | Outfield | 172 | 83 | 52 |
| 17 | Esparza, José | ![]() | Catcher | 172 | 77 | 56 |
| 65 | Gómez Krämer, Michel | ![]() | Infield | 181 | 70 | 53 |
| 44 | Hommer, Jürgen | ![]() | Outfield | 180 | 80 | 59 |
| Hübler, Sascha | ![]() | Outfield | 47 | |||
| 8 | Jackson, Richard | ![]() | Infield | 175 | 82 | 81 |
| 66 | Kaus, Stephan | ![]() | Center field | 174 | 66 | 54 |
| 72 | Krämer, Rolf | ![]() | Second base | 175 | 60 | 56 |
| 15 | Kröner, Thomas | ![]() | Pitcher | 191 | 85 | 50 |
| 34 | Lang, Marc | ![]() | Pitcher | 196 | 88 | 52 |
| 2 | Littlejohn, Harold | ![]() | Second base | 181 | 75 | 63 |
| 11 | Maak, Derek | ![]() | Outfield | 177 | 75 | 58 |
| 6 | Merced, Rafael | ![]() | Third base | 175 | 88 | 72 |
| Murphrey, Thomas | ![]() | 72 | ||||
| 67 | Niewiadomski, Stefan | ![]() | First base | 182 | 85 | 55 |
| 20 | Nünnke, Marcus | ![]() | Infield | 179 | 60 | 50 |
| 10 | Peters, Harm | ![]() | Pitcher | 192 | 86 | 59 |
| 14 | Rodríguez, Guillermo | ![]() | Second base | 168 | 68 | 61 |
| 2 | Wermuth, Peter | ![]() | Outfield | 48 | ||
| 26 | Wiedmaier, Marc | ![]() | Outfield | 174 | 74 | 54 |
| 27 | Wirth, Rolf | ![]() | Catcher | 183 | 66 | 54 |





